| TOP 25 HOLDINGS * |
|
Security Name |
Percentage of Net Asset Value (%) |
|
|
| Province of Ontario, FRN 1.43429% 04/02/2013 | 12.5 |
|
| Province of Ontario T-Bill 0.39% 06/30/2010 | 7.2 |
|
| Canada Housing Trust No.1, FRN Series 27 0.845% 09/15/2014 | 6.9 |
|
| Province of Ontario, FRN 0.28929% 12/03/2010 | 5.5 |
|
| Canada Housing Trust No.1, FRN Series 12 0.435% 09/15/2010 | 5.5 |
|
| Royal Bank of Canada, FRN 0.92357% 09/27/2010 | 5.4 |
|
| Province of Ontario 2.5% 08/20/2010 | 4.8 |
|
| Toronto-Dominion Bank, FRN 1.50917% 04/15/2011 | 4.5 |
|
| Bank of Montreal, FRN 1.69667% 09/02/2010 | 3.4 |
|
| Royal Bank of Canada 1.09% 05/11/2012 | 2.8 |
|
| Bank of Nova Scotia, FRN 1.72429% 09/10/2010 | 2.7 |
|
| Province of Ontario 1.04286% 07/15/2011 | 2.6 |
|
| Canadian Imperial Bank of Commerce 1.45917% 06/15/2011 | 2.5 |
|
| Canada Housing Trust No.1 0.43% 06/15/2013 | 2.5 |
|
| HSBC Bank Canada FRN 1.07929% 09/16/2011 | 2.2 |
|
| MetLife Global Funding I 2.52357% 06/29/2011 | 2.2 |
|
| Royal Bank of Canada 5.13% 09/27/2010 | 2.1 |
|
| Enbridge Inc. 0.46% 04/26/2010 | 1.9 |
|
| HSBC Bank Canada 0.62357% 06/22/2011 | 1.8 |
|
| Province of Ontario, FRN 0.47% 09/17/2010 | 1.7 |
|
| International Bank for Reconstruction and Development 1.12% 10/31/2012 | 1.7 |
|
| Cash | 1.6 |
|
| Canadian Tire Corp., Ltd., 5.22% 10/01/2010 | 1.5 |
|
| Province of Quebec, FRN 0.515% 08/06/2011 | 1.5 |
|
| Government of Canada T-Bill 0.27% 05/27/2010 | 1.5 |
|
|
|
| Total Net Asset Value (thousands of dollars) : |
$ 1,279,835 |
|
|