| TOP HOLDINGS |
|
Security Name |
Percentage of Net Asset Value (%) |
|
|
| Signature Canadian Bond Fund (Class I) | 29.6 |
|
| Signature High Income Fund (Class I) | 26.6 |
|
| Real Estate Investment Pool (Class I) | 10.2 |
|
| Global Fixed Income Pool (Class I) | 6.4 |
|
| Canadian Equity Value Pool (Class W) | 6.3 |
|
| Cambridge Canadian Equity Corporate Class (A Shares) | 6.0 |
|
| US Equity Value Pool (Class W) | 4.3 |
|
| CI American Equity Fund (Class I) | 3.8 |
|
| CI International Fund (Class I) | 3.8 |
|
| International Equity Value Pool (Class W) | 3.5 |
|
| Cash | 0.2 |
|
|
|
| Total Net Asset Value (thousands of dollars) : |
$ 11,446 |
|
|