| TOP HOLDINGS |
|
Security Name |
Percentage of Net Asset Value (%) |
|
|
| Signature Canadian Bond Fund (Class I) | 24.3 |
|
| Signature High Income Fund (Class I) | 21.3 |
|
| Real Estate Investment Pool (Class I) | 10.0 |
|
| Canadian Equity Value Pool (Class W) | 6.7 |
|
| Canadian Equity Alpha Corporate Class (A Shares) | 5.3 |
|
| Global Fixed Income Pool (Class I) | 5.2 |
|
| Cambridge Canadian Equity Corporate Class (A Shares) | 4.7 |
|
| US Equity Alpha Corporate Class (A Shares) | 4.4 |
|
| US Equity Value Pool (Class W) | 4.3 |
|
| CI American Equity Fund (Class I) | 3.7 |
|
| CI International Fund (Class I) | 3.6 |
|
| International Equity Value Pool (Class W) | 3.4 |
|
| International Equity Alpha Corporate Class (A Shares) | 2.9 |
|
| Cash | 0.4 |
|
|
|
| Total Net Asset Value (thousands of dollars) : |
$ 28,727 |
|
|