| TOP HOLDINGS |
|
Security Name |
Percentage of Net Asset Value (%) |
|
|
| Signature Canadian Bond Fund (Class I) | 20.2 |
|
| Signature High Income Fund (Class I) | 15.2 |
|
| Real Estate Investment Pool (Class I) | 10.1 |
|
| Canadian Equity Value Pool (Class W) | 6.6 |
|
| Cambridge Canadian Equity Corporate Class (A Shares) | 6.1 |
|
| Canadian Equity Alpha Corporate Class (A Shares) | 5.4 |
|
| US Equity Value Pool (Class W) | 5.2 |
|
| CI International Fund (Class I) | 4.7 |
|
| International Equity Value Pool (Class W) | 4.4 |
|
| US Equity Alpha Corporate Class (A Shares) | 4.2 |
|
| Global Fixed Income Pool (Class I) | 4.0 |
|
| CI American Equity Fund (Class I) | 3.9 |
|
| International Equity Alpha Corporate Class (A Shares) | 3.9 |
|
| Canadian Equity Small Cap Pool (Class I) | 3.1 |
|
| CI American Small Companies Fund (Class I) | 2.9 |
|
| Cash | 0.4 |
|
|
|
| Total Net Asset Value (thousands of dollars) : |
$ 111,072 |
|
|