| TOP HOLDINGS |
|
Security Name |
Percentage of Net Asset Value (%) |
|
|
| Signature Canadian Bond Fund (Class I) | 17.3 |
|
| Real Estate Investment Pool (Class I) | 9.9 |
|
| Canadian Equity Value Pool (Class W) | 8.7 |
|
| Cambridge Canadian Equity Corporate Class (A Shares) | 8.5 |
|
| Signature High Income Fund (Class I) | 7.5 |
|
| Canadian Equity Alpha Corporate Class (A Shares) | 7.4 |
|
| CI International Fund (Class I) | 5.7 |
|
| US Equity Value Pool (Class W) | 5.6 |
|
| International Equity Alpha Corporate Class (A Shares) | 5.6 |
|
| US Equity Alpha Corporate Class (A Shares) | 5.5 |
|
| International Equity Value Pool (Class W) | 5.3 |
|
| CI American Equity Fund (Class I) | 4.8 |
|
| Canadian Equity Small Cap Pool (Class I) | 4.4 |
|
| CI American Small Companies Fund (Class I) | 4.0 |
|
| Cash | 0.1 |
|
|
|
| Total Net Asset Value (thousands of dollars) : |
$ 85,859 |
|
|