| TOP HOLDINGS |
|
Security Name |
Percentage of Net Asset Value (%) |
|
|
| Signature Canadian Bond Fund (Class I) | 11.1 |
|
| Canadian Equity Value Pool (Class W) | 9.7 |
|
| Cambridge Canadian Equity Corporate Class (A Shares) | 9.1 |
|
| Canadian Equity Alpha Corporate Class (A Shares) | 8.5 |
|
| Real Estate Investment Pool (Class I) | 8.2 |
|
| US Equity Alpha Corporate Class (A Shares) | 7.7 |
|
| International Equity Value Pool (Class W) | 6.6 |
|
| US Equity Value Pool (Class W) | 6.6 |
|
| Canadian Equity Small Cap Pool (Class I) | 6.5 |
|
| International Equity Alpha Corporate Class (A Shares) | 6.5 |
|
| CI American Equity Fund (Class I) | 5.6 |
|
| CI International Fund (Class I) | 5.4 |
|
| Signature High Income Fund (Class I) | 4.3 |
|
| CI American Small Companies Fund (Class I) | 4.0 |
|
| Cash | 0.3 |
|
|
|
| Total Net Asset Value (thousands of dollars) : |
$ 43,537 |
|
|