| TOP HOLDINGS |
|
Security Name |
Percentage of Net Asset Value (%) |
|
|
| Canadian Equity Alpha Corporate Class (A Shares) | 13.9 |
|
| US Equity Alpha Corporate Class (A Shares) | 12.2 |
|
| Canadian Equity Value Pool (Class W) | 10.5 |
|
| International Equity Alpha Corporate Class (A Shares) | 10.4 |
|
| Cambridge Canadian Equity Corporate Class (A Shares) | 10.2 |
|
| Canadian Equity Small Cap Pool (Class I) | 7.7 |
|
| US Equity Value Pool (Class W) | 7.6 |
|
| CI American Equity Fund (Class I) | 7.5 |
|
| International Equity Value Pool (Class W) | 7.5 |
|
| CI International Fund (Class I) | 7.3 |
|
| CI American Small Companies Fund (Class I) | 5.1 |
|
| Cash | 0.2 |
|
|
|
| Total Net Asset Value (thousands of dollars) : |
$ 17,720 |
|
|