Country Allocation |
| |
|
| Japan | 15.4 |
|
| U.K. | 15.3 |
|
| France | 11.4 |
|
| Germany | 9.7 |
|
| Netherlands | 6.2 |
|
| South Korea | 6.0 |
|
| Hong Kong | 5.9 |
|
| Switzerland | 4.9 |
|
| Norway | 4.4 |
|
| Cash & Equivalents | 4.2 |
|
| China | 3.9 |
|
| Spain | 2.5 |
|
| Cayman Islands | 2.4 |
|
| Italy | 2.3 |
|
| Israel | 1.9 |
|
| Australia | 1.2 |
|
| Foreign Currency Forward Contracts | 1.0 |
|
| Singapore | 0.9 |
|
| Other Assets (net) | 0.5 |
|
Sector Allocation |
| |
|
| Financials | 17.9 |
|
| Consumer Discretionary | 12.6 |
|
| Energy | 11.4 |
|
| Industrials | 9.7 |
|
| Health Care | 9.1 |
|
| Information Technology | 8.1 |
|
| Consumer Staples | 8.0 |
|
| Materials | 7.3 |
|
| Telecommunication Services | 6.6 |
|
| Cash & Equivalents | 4.2 |
|
| Utilities | 3.6 |
|
| Foreign Currency Forward Contracts | 1.0 |
|
| Other Assets (net) | 0.5 |
|
|
| TOP 25 HOLDINGS |
|
Security Name |
Percentage of Net Asset Value (%) |
|
|
| Cash & Equivalents | 4.2 |
|
| AIA Group Ltd. | 4.0 |
|
| Sanofi | 3.8 |
|
| Vodafone Group PLC | 3.8 |
|
| Novartis AG, Registered Shares | 3.5 |
|
| Aeon Co., Ltd. | 2.9 |
|
| Sumitomo Mitsui Financial Group Inc. | 2.9 |
|
| ING Groep NV | 2.9 |
|
| Valeo SA | 2.8 |
|
| Kia Motors Corp. | 2.7 |
|
| Gree Inc. | 2.5 |
|
| Allianz AG, Registered Shares | 2.5 |
|
| Baidu Inc., ADR | 2.4 |
|
| Samsung Electronics Co., Ltd. | 2.2 |
|
| Safran SA | 2.2 |
|
| China Communications Construction Co., Ltd. | 2.2 |
|
| Det Norske Oljeselskap ASA | 2.1 |
|
| Koninklijke Ahold NV | 2.1 |
|
| BG Group PLC | 2.0 |
|
| BT Group PLC | 1.9 |
|
| Teva Pharmaceutical Industries Ltd., ADR | 1.9 |
|
| Industrial & Commercial Bank of China | 1.7 |
|
| Dena Co., Ltd. | 1.7 |
|
| Volkswagen AG, Preferred | 1.7 |
|
| Scottish and Southern Energy PLC | 1.6 |
|
|
|
| Total Net Asset Value (thousands of dollars) : |
$ 223,640 |
|
|
|
|
|
The summary of investment portfolio may change due to ongoing portfolio transactions of the investment fund and updates will be available on a quarterly basis.
The prospectus and other information about the fund are available on the internet at www.unitedfinancial.ca.
|
|
 | |
|
| Quarterly Portfolio Disclosure as at December 31, 2011 |
CIG-17676 | |
|